TECHNICAL SPECIFICATIONS
Engine & Performance Parameters
| Engine Type | 4-Stroke, Spark-Ignition, Single Cylinder, Water-Cooled with Radiator Cooling Fan |
| Piston Displacement | 200cc |
| Bore x Stroke | 63x63 mm |
| Max. Power | 10.25 kw / 10000 RPM |
| Max. Torque | 12.5 Nm / 9000 RPM |
| Compression Ratio | 9.2:1 |
| Starting Method | Electric Start & Kick Start |
| Clutch Type / Method | Manual / Wet Multidisc (7-plates) |
| Lubrication Method | Pressure and Splash |
| Lubricant Capacity | 1100 ml (Max.) |
| Gear Shift Method | Constant Mesh, Two-stage Transmission, 5-Speed Gearshift(4-Forward + 1-Reverse Gear) |
Suspension
| Front | Heavy Duty 2 Shock Absorbers, 2 Spring Cushion |
| Rear | 2 Leaf Springs, 2 Spring Cushion |
Brakes
| Front Brake | Mechanical (Drum Type) |
| Rear Brake | Hydraulic (Drum Type) |
Tyres
| Size | 5.00-12 : 12 Ply Rating |
| Type | Tube Type Rubber Tyres |
Fuel
| Fuel Type | Gasoline (Petrol) |
| Gasoline Fuel Tank Capacity | 24 Liters |
| Fuel Consumption - Gasoline | 20 Km / Liter |
Electricals
| Battery | 32Ah, 12V |
Vehicle
| Frame Type | Fabricated / Rectangular Steel Pipe |
| Roof Rack | Not Included |
| Unladen Weight | 430 kg |
| Load Bearing Capacity | 800kg |
| Wheel Base | 2740 mm (107.9 inches) |
| Wheel Track | 1155 mm (45.5 inches) |
| Overall Length | 3920 mm (154.3 inches) |
| Overall Width | 1460 mm (57.5 inches) |
| Overall Height | 1560 mm (61.4 inches) |
| Cargo Cabin | 2060 mm x 1360 mm x 600 mm |
| Turning Circle | 8600 mm (338.5 inches) |
| Gradeability | 22-23% |




