TECHNICAL SPECIFICATIONS
Engine & Performance Parameters
| Engine Type | 4-Stroke, Spark-Ignition, Single Cylinder, Air-Cooled with Cooling Fan |
| Piston Displacement | 150cc |
| Bore x Stroke | 62x49.5mm |
| Max. Power | 8.2 kw / 8000 RPM |
| Max. Torque | 10Nm / 7500 RPM |
| Compression Ratio | 9.2:1 |
| Starting Method | Electric Start & Kick Start |
| Clutch Type / Method | Manual / Wet Multidisc (7-plates) |
| Lubrication Method | Pressure and Splash |
| Lubricant Capacity | 1400ml (Max.) |
| Gear Shift Method | Constant Mesh, Two-stage Transmission, 6-Speed Gearshift (5-Forward + 1-Reverse Gear) |
Suspension
| Front | Heavy Duty 2 Shock Absorbers, 2 Spring Cushion |
| Rear | 2 Leaf Springs, 2 Spring Cushion |
Brakes
| Front Brake | Mechanical (Drum Type) |
| Rear Brake | Hydraulic (Drum Type) |
Tyres
| Size | 5.00-12 : 12 Ply Rating |
| Type | Tube Type Rubber Tyres |
Fuel
| Fuel Type | Gasoline (Petrol) |
| Gasoline Fuel Tank Capacity | 22 Liters |
| Fuel Consumption - Gasoline | 20 Km / Liter |
Electricals
| Battery | 9Ah, 12V |
Vehicle
| Frame Type | Fabricated / Rectangular Steel Pipe |
| Roof Rack | Not Included |
| Unladen Weight | 430 kg |
| Load Bearing Capacity | 800kg |
| Wheel Base | 2360 mm (92.9 inches) |
| Wheel Track | 1140 mm (44.88 inches) |
| Overall Length | 3510 mm (138.0 inches) |
| Overall Width | 1340 mm (52.75 inches) |
| Overall Height | 1535 mm (60.4 inches) |
| Cargo Cabin | 2060 mm x 1321 mm x 500 mm |
| Turning Circle | 6700 mm (263.7 inches) |
| Gradeability | 22-23% |




