TECHNICAL SPECIFICATIONS
Engine & Performance Parameters
| Engine Type | 4-Stroke, Spark-Ignition, Single Cylinder, Liquid-Cooled |
| Piston Displacement | 197cc |
| Bore x Stroke | 63 mm X 63.5 mm |
| Max. Power | 10.3 kW / 7500 rpm |
| Max. Torque | 14.2 N-m / 6000 rpm |
| Compression Ratio | 10.5 : 1 |
| Starting Method | Electric Start & Kick Start |
| Clutch Type / Method | Manual / Wet Multidisc (7-plates) |
| Lubrication Method | Pressure and Splash |
| Lubricant Capacity | 1 Liter (Max.) |
| Gear Shift Method | Constant Mesh, Two-stage Transmission, 5-Speed Gearshift (4-Forward + 1-Reverse Gear) |
Suspension
| Front | Heavy Duty 2 Shock Absorbers, 2 Dampers |
| Rear | Leaf Springs (4-leaf) + Shock Absorbers |
Brakes
| Front Brake | Mechanical(Drum Type) |
| Rear Brake | Hydraulic Disk / Caliper |
Tyres
| Size | 135-10 : 10 PR |
| Type | Tube Type Rubber Tyres |
Fuel
| Fuel Type | Gasoline (Petrol) / CNG |
| Gasoline Fuel Tank Capacity | 6.5 Liters |
| CNG Cylinder Capacity | 22 L – 30 L (WC) |
| Fuel Consumption - Gasoline | 28 - 30 Km / Liter |
| Fuel Consumption - CNG | 36 - 40 Km / Kg |
Electricals
| Battery | 12V-S50(34Ah) |
Vehicle
| Frame Type | Fabricated / C-Section Steel Channels |
| Hood Frame Construction | Fabricated in 1 inch & 0.75 inch 18/20swg Square & Round Steel Pip |
| Hood Apparel Material | Rexene / PVC or PU Coated Cloth / Canvas Cloth |
| Unladen Weight | 405 kg |
| Load Bearing Capacity | 400 kg |
| Wheel Base | 2000 mm (78.74 inches) |
| Wheel Track | 1115 mm (43.89 inches) |
| Overall Length | 2780 mm (109.44 inches) |
| Overall Width | 1220 mm (48 inches) |
| Overall Height | 1870 mm (73.62 inches) |
| Turning Circle | 5425 mm (213.58 inches) |
| Gradeability | 16% |





