TECHNICAL SPECIFICATIONS
Engine & Performance Parameters
| Engine Type | 4-Stroke, Spark-ignition, Single Cylinder, Air Cooled |
| Piston Displacement | 97cc |
| Bore x Stroke | 50 x 49.5mm |
| Max. Power | 5.9Kw / 8000RPM |
| Max. Torque | 7.5Nm / 7500RPM |
| Compression Ratio | 9:1 |
| Starting Method | Electric Start / Kick Start |
| Clutch Type / Method | Manual / Wet Multidisc (03 Plates) |
| Lubrication Method | Pressure and Splash |
| Lubricant Capacity | 1000ml (Max.) |
| Gear Shift Method | Constant Mesh, Two Stage Transmission, 5-Speed Gear Shift (4-Forward + 1-Reverse Gear) |
Suspension
| Front | Heavy Duty 2 Shock Absorbers |
| Rear | 2 Leaf Springs, 2 Shock Absorbers |
Brakes
| Front Brake | Mechanical (Leather Brake) |
| Rear Brake | Hydraulic (Disc Brake) |
Tyres
| Size | (Front = 2.50 - 18R) (Rear = 135 - 10R) |
| Type | Rubber Tyre With Tube (6 PLY) |
Fuel
| Fuel Type | Gasoline (Petrol) |
| Gasoline Fuel Tank Capacity | 9.5 Liters |
| Fuel Consumption - Gasoline | 25Km / Liter |
Electricals
| Battery | 3Ah, 12V |
Vehicle
| Frame Type | Fabricated / Rectangular Steel Pipee |
| Roof Rack | Not Included |
| Unladen Weight | |
| Load Bearing Capacity | 400kg |
| Wheel Base | 2145 mm (84.45 inches) |
| Wheel Track | 1115 mm (43.89 inches) |
| Overall Length | 3360 mm (132.8 inches) |
| Overall Width | 1215 mm (47.83 inches) |
| Overall Height | 1165 mm (45.86 inches) |
| Cargo Cabin | 1870 mm x 1215 mm x 555 mm |
| Turning Circle | 8000 mm (315 inches) |
| Gradeability |




