TECHNICAL SPECIFICATIONS
Engine & Performance Parameters
| Engine Type | 4-Stroke, Spark-Ignition, Single Cylinder, Liquid-Cooled |
| Piston Displacement | 200cc |
| Bore x Stroke | 63 mm X 63.5 mm |
| Max. Power | 10.3 kW / 7500 rpm |
| Max. Torque | 14.2 N-m / 6000 rpm |
| Compression Ratio | 10.5 : 1 |
| Starting Method | Electric Start & Kick Start |
| Clutch Type / Method | Manual / Wet Multidisc (7-plates) |
| Lubrication Method | Pressure and Splash |
| Lubricant Capacity | 1 Liter (Max.) |
| Gear Shift Method | Constant Mesh, Two-stage Transmission, 5-Speed Gearshift (4-Forward + 1-Reverse Gear) |
Suspension
| Front | Heavy Duty 2 Shock Absorbers, 2 Dampers |
| Rear | 2 Leaf Springs, 2 Dampers |
Brakes
| Front Brake | Mechanical (Brake shoes) |
| Rear Brake | Hydraulic (Disk Type) |
Tyres
| Size | 135-10 : 10 PR |
| Type | Tube Type Rubber Tyres |
Fuel
| Fuel Type | Gasoline (Petrol) / CNG |
| Gasoline Fuel Tank Capacity | 6.5 Liters |
| CNG Cylinder Capacity | 22 L – 30 L (WC) CNG Cylinder |
| Fuel Consumption - Gasoline | 28 - 30 Km / Liter |
| Fuel Consumption - CNG | 36 - 40 Km / Kg |
Electricals
| Battery | 12V-S50(35Ah) |
Vehicle
| Frame Type | Fabricated / C-Section Steel Channels |
| Roof Rack | Not Included |
| Hood Frame Construction | Fabricated in 1-in x16/20swg Square / Round Steel Pipe |
| Hood Apparel Material | Rexene / PVC or PU Coated Cloth / Canvas Cloth |
| Unladen Weight | |
| Load Bearing Capacity | |
| Wheel Base | |
| Wheel Track | |
| Overall Length | |
| Overall Width | |
| Overall Height | |
| Turning Circle | |
| Gradeability |





